_application | /conversions/R333003203_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R333_0040_05_20171121_192304347.STP; /documents/R333004005.DXF |
_drawing | /conversions/333K_20170127_191413422.JPG |
_main_image | /conversions/R333002505.JPG |
DIN_CCTWS | HORN-31505051L |
DIN_CCTMS | ZYL04002305 |
Distance of clamping surface (s) (h) | 38 |
ISO-CCTWS | HORN31505$051L$$$$$ |
ISO-CCTMS | ZYL23G4000$$$$ |
Head size (a) | 44 |
Minimum drilling diameter (Dmin) | 45 |
Katalog-CCTWS | 31505L |
productnr-sap | R333004005 |
Shank, clamping diameter (d) | 40 |
Total length (including cutting insert) (l1) | 2503 |
Plating seat size (Größe) | 5 |
Shank width (b) | 38 |
Peak height (h1) | 19 |
Write Your Own Review