_main_image | /conversions/RB11P001200.JPG |
---|---|
_application | /conversions/RB11P001200_PICTO.JPG |
DIN_CCTWS | HORN-11P07084R |
DIN_CCTMS | ZYL01205015 |
_drawing | /conversions/RB11P_20170127_183015179.JPG |
_download | /documents/RB11P_0012_03_20171121_233347138.STP; /documents/RB11P001203.DXF |
Height clamping surface(s) (h) | 11 |
ISO-CCTWS | HORN11P070$84R$$$$$ |
ISO-CCTMS | ZYL50G1200$$$$ |
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 11P070R |
Outcropping, neck, working length (l2) | 50 |
Length of clamping surface(s) (l3) | 50 |
productnr-sap | RB11P001203 |
Shank, clamping diameter (d) | 12 |
Total length (including cutting insert) (l1) | 120 |
Write Your Own Review