_main_image | /conversions/RB18P001601.JPG |
---|---|
_application | /conversions/RB18P001200_PICTO.JPG |
DIN_CCTWS | HORN-18P11084R |
DIN_CCTMS | ZYL01805015 |
_drawing | /conversions/B18P_20170127_192334109.JPG |
_download | /documents/RB18P_0016_01.STP; /documents/RB18P001601_20210628_234437522.DXF |
Eccentric hight (h1) | 13 |
Height clamping surface(s) (h) | 15 |
ISO-CCTWS | HORN18P110$84R$$$$$ |
ISO-CCTMS | ZYL50G1600$$$$ |
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 18P110R |
Outcropping, neck, working length (l2) | 40 |
Length of clamping surface(s) (l3) | 50 |
productnr-sap | RB18P001601 |
Shank, clamping diameter (d) | 16 |
Total length (including cutting insert) (l1) | 120 |
Write Your Own Review