_main_image | /conversions/RB2230016142.JPG |
---|---|
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 3 |
Maximum depth of groove (tmax) | 53 |
_application | /conversions/RB2230016043_PICTO.JPG |
DIN_CCTWS | HORN-123030008N;HORN-223030008N |
DIN_CCTMS | ZYL02002305 |
Distance of clamping surface (s) (h) | 18 |
_drawing | /conversions/B223K1_20170127_192038870.JPG |
_download | /documents/RB223_0020_1_53_20171121_193835234.STP; /documents/RB2230020153.DXF |
ISO-CCTWS | HORN123030008N$$$$$;HORN223030008N$$$$$ |
ISO-CCTMS | ZYL23G2000$$$$ |
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 20 |
Katalog-CCTWS | 12303;22303 |
productnr-sap | RB2230020153 |
Shank, clamping diameter (d) | 20 |
Total length (including cutting insert) (l1) | 120 |
Plating seat size (Größe) | 3 |
Working length (l2) | 30 |
Write Your Own Review