_main_image | /conversions/RB223HM16242.JPG |
---|---|
Clamping range minimum (Spannbereich) | 2 |
Clamping range maximum (Spannbereich) | 299 |
Maximum depth of groove (tmax) | 53 |
_application | /conversions/RB2230016043_PICTO.JPG |
DIN_CCTWS | HORN-223020008N |
DIN_CCTMS | ZYL02002305 |
Distance of clamping surface (s) (h) | 18 |
_drawing | /conversions/B223K2_20170127_183905816.JPG |
_download | /documents/RB223_HM20_2_52.DXF; /documents/RB223_HM20_2_52_20171121_183346505.STP |
ISO-CCTWS | HORN223020008N$$$$$ |
ISO-CCTMS | ZYL23G2000$$$$ |
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 20 |
Katalog-CCTWS | 22302 |
productnr-sap | RB223HM20252 |
Shank, clamping diameter (d) | 20 |
Total length (including cutting insert) (l1) | 150 |
Plating seat size (Größe) | 2 |
Working length (l2) | 60 |
Write Your Own Review