_main_image | /conversions/RB223HM16242.JPG |
---|---|
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 3 |
Maximum depth of groove (tmax) | 63 |
_application | /conversions/RB2230016043_PICTO.JPG |
DIN_CCTWS | HORN-123030008N;HORN-223030008N |
DIN_CCTMS | ZYL02502305 |
Distance of clamping surface (s) (h) | 23 |
_drawing | /conversions/B223K2_20170127_183905816.JPG |
_download | /documents/RB223_HM25_2_63.STP; /documents/RB223HM25263.DXF |
ISO-CCTWS | HORN123030008N$$$$$;HORN223030008N$$$$$ |
ISO-CCTMS | ZYL23G2500$$$$ |
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 25 |
Katalog-CCTWS | 12303;22303 |
productnr-sap | RB223HM25263 |
Shank, clamping diameter (d) | 25 |
Total length (including cutting insert) (l1) | 160 |
Plating seat size (Größe) | 3 |
Working length (l2) | 70 |
Write Your Own Review