Clamping range minimum (Spannbereich) | 28 |
---|---|
Clamping range maximum (Spannbereich) | 37 |
Maximum depth of groove (tmax) | 8 |
_application | /conversions/RB2240020201_PICTO.JPG |
DIN_CCTWS | HORN-224030058N |
DIN_CCTMS | ZYL03202315 |
Distance of clamping surface (s) (h) | 30 |
_drawing | /conversions/B224K3_20170127_191743678.JPG |
_download | /documents/RB224_0032_2_03_20171121_233527288.STP; /documents/RB2240032203.DXF |
ISO-CCTWS | HORN224030058N$$$$$ |
ISO-CCTMS | ZYL23G3200$$$$ |
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 28 |
Katalog-CCTWS | 224038 |
productnr-sap | RB2240032203 |
Shank, clamping diameter (d) | 32 |
Total length (including cutting insert) (l1) | 180 |
Plating seat size (Größe) | 3 |
Working length (l2) | 50 |
Write Your Own Review