_main_image | /conversions/RH100320883R.JPG |
---|---|
_application | /conversions/RH100320883R_PICTO.JPG |
DIN_CCTWS | HORN-100030058N |
DIN_CCTMS | PMU03200105 |
_drawing | /conversions/100K-RLN_20170622_171816537.JPG |
_download | /documents/RH100_3208_83.STP; /documents/RH100320883_20210627_061014293.DXF |
ISO-CCTWS | HORN100030058N$$$$$ |
ISO-CCTMS | PMU01C0320$$$$ |
Head height (h) | 32 |
Head length top _including cutting edge_ (l2) | 47 |
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg |
Machine type (Maschinentyp) | TraubTNX65/42, IndexC65 |
Maximum insertion depth (tmax a) | 335 |
Katalog-CCTWS | 100038 |
Maximum workpiece diameter (Da min) | 65 |
productnr-sap | RH100320883R |
Total length (including cutting insert) (l1) | 125 |
Plating seat size (Größe) | 3 |
Width, thickness sword (b) | 8 |
Peak height (h1) | 248 |
Write Your Own Review