Clamping_ shank diameter (d) | 25 |
---|---|
_application | /conversions/SB1050020101_PICTO.JPG |
DIN_CCTWS | HORN-10512585N |
DIN_CCTMS | ZYL02502415 |
_drawing | /conversions/SB1050016101IK.JPG |
_download | /documents/SB1050025101IK.DXF; /documents/SB1050025101IK_20230116_142329744.STP |
ISO-CCTWS | HORN105125$85N$$$$$ |
ISO-CCTMS | ZYL24G2500$$$$ |
_icon | aussen_nutstossen.jpg; ik_generell.jpg; innen_nutstossen.jpg; innen_nutstossen_fasen.jpg; innen_sechskant_stossen.jpg; innen_torx_stossen.jpg; innen_vierkant_stossen.jpg |
Minimum drilling diameter (Dmin) | 6 |
Katalog-CCTWS | 105125 |
productnr-sap | SB1050025101IK |
Total length (l1) | 73 |
Shank length (l2) | 50 |
Write Your Own Review