Clamping_ shank diameter (d) | 25 |
---|---|
_application | /conversions/SH1171425108_PICTO.JPG |
DIN_CCTWS | HORN-117G81050N |
DIN_CCTMS | ZYL02502415 |
_drawing | /conversions/SH117_IK.JPG |
_download | /documents/SH11714251308_20211125_141128600.DXF; /documents/SH11714251308IK_20230116_121940320.STP |
Height clamping surface(s) (h) | 23 |
ISO-CCTWS | HORN117G81050N$$$$$ |
ISO-CCTMS | ZYL24G2500$$$$ |
_icon | aussen_nutstossen.jpg; ik_generell.jpg; innen_nutstossen.jpg |
Minimum drilling diameter (Dmin) | 14 |
Katalog-CCTWS | 117G805 |
Outcropping, neck, working length (l2) | 20 |
Length from bore (l) | 32 |
productnr-sap | SH11714251308IK |
Total length (including cutting insert) (l1) | 82 |
Form _Form_ | G |
Write Your Own Review